L900 Drone
L900 Pro Drone
Key Specifications
| Item No. | L900 Pro |
|---|---|
| Channel | 4 Channels |
| Gyro | 6-Axis Stabilization |
| Motor Type | Brushless Motor |
| Camera Adjustment | Electric Adjustment (90°) |
| Camera Wide Angle | 120° |
| Transmission Frequency | 2.4GHz FPV |
| Remote Control Distance | Up to 1000 meters (No Interference) |
| Image Transmission Distance | 500–600 meters (No Interference) |
| Flight Time | Approx. 28 minutes |
| Charging Time | Approx. 4 hours |
| Photo Resolution | 4096×3072P |
| Video Resolution | 2048×1080P |
| Bottom Camera Photo Resolution | 640×480P |
| Bottom Camera Video Resolution | 1280×720P |
| Photo/Recording Mode | Remote Control + APP Control |
| Remote Control Battery | 3.7V 350mAh Lithium (Included) |
| Drone Battery | 7.4V 2200mAh Lithium (Included) |
| Drone Size | 32×32×5 cm (Unfolded) / 13×10×5 cm (Folded) |
| Weight | 214g |
Available Combinations
| Combination | Includes |
|---|---|
| Standard Item (1 Battery) | • 1× L900 Pro Drone • 1× Remote Controller • 1× 7.4V 2200mAh Battery • 4× Spare Propellers • 1× USB Charging Cable • 1× Storage Bag • 1× User Manual |
| Standard Item (2 Batteries) | • 1× L900 Pro Drone • 1× Remote Controller • 2× 7.4V 2200mAh Battery • 4× Spare Propellers • 1× USB Charging Cable • 1× Storage Bag • 1× User Manual |